Statistics
We have 12 guests online
Visitors: 102062916
|
Home Concerts 1965-2024 2023 tour dates/concerts
2023 tour dates/concerts |
|
|
Any amendments/additions, please let us know. This concert guide is brought to you in conjunction with The Complete Pink Floyd: The Ultimate Reference by Glenn Povey (cover shown to the right).
Order your copy now for full details of their shows over the years, including setlists, pictures, tickets, posters and more!
Key: PF = Pink Floyd; RW = Roger Waters; DG = David Gilmour; NMSOS = Nick Mason's Saucerful Of Secrets; NM = Nick Mason (for all non-Saucerful Of Secrets appearances).
DATE | WHO | VENUE/APPEARANCE DETAILS |
17 March | RW | Altice Arena, Lisbon, Portugal |
18 March | RW | Altice Arena, Lisbon, Portugal |
21 March | RW | Palau Sant Jordi, Barcelona, Spain |
23 March | RW | WiZink Center, Madrid, Spain |
24 March | RW | WiZink Center, Madrid, Spain |
27 March | RW | Mediolanum Forum, Assago, Milan, Italy |
28 March | RW | Mediolanum Forum, Assago, Milan, Italy |
31 March | RW | Mediolanum Forum, Assago, Milan, Italy |
1 April | RW | Mediolanum Forum, Assago, Milan, Italy |
4 April | RW | Ziggo Dome, Amsterdam, The Netherlands |
6 April | RW | Ziggo Dome, Amsterdam, The Netherlands |
7 April | RW | Ziggo Dome, Amsterdam, The Netherlands |
11 April | RW | Telenor Arena, Oslo, Norway |
12 April | RW | Telenor Arena, Oslo, Norway |
15 April | RW | Tele2 Arena, Stockholm, Sweden |
17 April | RW | Royal Arena, Copenhagen, Denmark |
18 April | RW | Royal Arena, Copenhagen, Denmark |
21 April | RW | Unipol Arena, Casalecchio di Reno, Bologna, Italy |
21 April | RW | Tauron Arena, Krakow, Poland (cancelled) |
22 April | RW | Tauron Arena, Krakow, Poland (cancelled) |
23 April | RW | MVM Dome, Budapest, Hungary |
25 April | RW | Hallenstadion, Zurich, Switzerland |
28 April | RW | Unipol Arena, Casalecchio di Reno, Bologna, Italy |
29 April | RW | Unipol Arena, Casalecchio di Reno, Bologna, Italy |
3 May | RW | Accor Arena, Paris, France |
4 May | RW | Accor Arena, Paris, France |
7 May | RW | Barclays Arena, Hamburg, Germany |
9 May | RW | Lanxess Arena, Cologne, Germany |
12 May | RW | Stade Pierre Mauroy, Lille, France |
14 May | RW | Sportpaleis, Antwerp, Belgium |
17 May | RW | Mercedes-Benz Arena, Berlin, Germany |
18 May | RW | Mercedes-Benz Arena, Berlin, Germany |
21 May | RW | Olympiahalle, Munich, Germany |
24 May | RW | O2 Arena, Prague, Czech Republic |
25 May | RW | O2 Arena, Prague, Czech Republic |
28 May | RW | Festhalle, Frankfurt, Germany |
31 May | RW | Utilita Arena, Birmingham, England |
2 June | RW | OVO Hydro, Glasgow, Scotland |
3 June | RW | OVO Hydro, Glasgow, Scotland |
6 June | RW | The O2, Greenwich, London, England |
7 June | RW | The O2, Greenwich, London, England |
10 June | RW | AO Arena, Manchester, England |
14 July | NMSOS | Freilichtbuhne, Loreley, St Goarshausen, Germany (Night Of The Prog Festival) |
16 July | NMSOS | Spodek, Katowice, Poland (Summer Fog Festival) |
17 July | NMSOS | Forum Karlin, Prague, Czech Republic |
19 July | NMSOS | Piazza dei Signori, Vicenza, Italy (cancelled due to weather) |
20 July | NMSOS | Piazza Grande, Palmanova, Udine, Italy |
21 July | NMSOS | Arena della Regina, Cattolica, Italy |
23 July | NMSOS | Sonic Park Matera, Cava del Sole Arena, Matera, Italy |
24 July | NMSOS | Teatro Grande, Pompeii, Italy |
26 July | NMSOS | Anfiteatro del Vittoriale, Gardone Riviera, Italy (Tener-A-Mente Festival) |
16 September | NMSOS | Forum Melbourne, Melbourne, Victoria, Australia |
17 September | NMSOS | Forum Melbourne, Melbourne, Victoria, Australia |
19 September | NMSOS | Brisbane Convention Centre, Brisbane, Queensland, Australia |
21 September | NMSOS | Enmore Theatre, Sydney, NSW, Australia |
22 September | NMSOS | Enmore Theatre, Sydney, NSW, Australia |
25 September | NMSOS | Riverside Theatre, Perth, WA, Australia |
8 October | RW | Palladium, London, England (TDSOTM Redux) |
9 October | RW | Palladium, London, England (TDSOTM Redux) |
24 October | RW | Arena BRB Mané Garrincha, Brasilia, Brazil |
28 October | RW | Estádio Olímpico Nilton Santos, Rio De Janeiro, Brazil |
1 November | RW | Arena do Grêmio (was Estadio Beira-Rio), Porto Alegre, Brazil |
4 November | RW | Arena da Baixada / Estádio Joaquim Américo Guimarães, Curitiba, Brazil |
8 November | RW | Estadio Mineirao, Belo Horizonte, Brazil |
11 November | RW | Allianz Parque, Sao Paulo, Brazil |
12 November | RW | Allianz Parque, Sao Paulo, Brazil |
17 November | RW | Estadio Centenario, Montevideo, Uruguay |
21 November | RW | Estadio River Plate, Buenos Aires, Argentina |
22 November | RW | Estadio River Plate, Buenos Aires, Argentina |
25 November | RW | Estadio Monumental David Arellano, Santiago, Chile |
26 November | RW | Estadio Monumental David Arellano, Santiago, Chile |
29 November | RW | Estadio Nacional del Peru, Lima, Peru |
2 December | RW | Estadio Nacional de Costa Rica, San Jose, Costa Rica |
5 December | RW | Coliseo Live Bogotá, Bogota, Colombia |
9 December | RW | Estadio Olimpico Atahualpa, Quito, Ecuador |
|
Last Updated ( Wednesday, 14 February 2024 )
|
|
No concerts scheduled
|